Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Apr 11th

 ResultsNews 
2012 
20111 1 
20101 1 
20091 2 
20081 2 
20071 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2009

Date Saturday, April 9, 2011

Race Schedule
7:30am-8:45am  - Race Day Registration
9:00am - Marathon Relay, Half Marathon Relay, Half Marathon Run and 10K Run Start
Awards - 10K (10:30am), Half Marathon Relay & Half Marathon Run (11:30am), Marathon Relay (1:00pm)

Event Description
It's been a running tradition in the Eugene area for decades and in 2009 this classic event took on a new look - the same format and more will be continued for 2010.  Marathon relay teams can have 2-6 members, covering legs of: 10K, 5K, 7K, 5K, 10K and 5K.  Half marathon relay teams can be comprised of 2 or 3 members, covering legs of: 10K, 5K and 6K.  There will also be an open 10K race which will be run in conjunction with the first leg of the relays.  The loop course will be flat, fast, scenic and great for spectating. 

Distances
This event features a marathon relay, half marathon relay and run and a 10K run.

Location
EWEB Plaza - Eugene, Oregon.

Directions
In Eugene, take High Street to 4th, turn east on 4th and proceed to the EWEB complex at 4th & Mill.  Parking is available in the main lot, on the west side of the main EWEB building.

Courses
All events will be held on a 5K loop course along the bike paths, starting and finishing at EWEB Plaza.  The course crosses the Willamette River via the Autzen and Defazio bridges.  Participants in the 10K run or covering a 10K leg of a relay will run or walk the 5K loop twice.  Click here for the 5K LOOP COURSE MAP.  Team members covering the 6K or 7K relay legs will complete the 5K loop course in addition to a short out and back section on Day Island Road.  Click here for a printable version of the COURSE MAP.

Entry Fees
$15 per participant, without shirt, thru Friday, April 9.  Add $5 on race day.  Cotton event shirts can be purchased for an additional $5, technical event shirts for an additional $10.

Registration

By mail through Monday, April 6.  In person at the Eugene Running Company (116 Oakway) through Friday, April 10 at 12 noon.  On race day from 6:30am to 7:45am. 

Relay Divisions

Male, Female and Mixed teams can compete in the following divisions in the Marathon & Half Marathon Relay: Open, Masters (all members over 40), Super Masters (all members over 50), School Employees, Middle School, High School, Collegiate, Corporate, Government, Military, Police/Fire, Medical/Dental, Running Clubs,  Health Clubs, Race Walkers.


Awards

Prizes will be awarded to the first three male and female finishers overall and in each five-year age group in the Half Marathon and 10K run and the top three teams in each division in the Marathon Relay and Half Marathon Relay.  All participants will be eligible for random prize drawings.


Age Groups
10 & Under, 11-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80 & Over

Lodging
For information on local accommodations, log onto: Eugene Chamber or CVALCO.
 

2009 Results - Oregon Marathon Relay

Published by
ross   Jan 3rd 2010, 8:13pm

2009 Oregon Marathon Relay
Saturday, April 11, 2009
EWEB Plaza – Eugene, Oregon
Marathon Relay / 1⁄2 Marathon Relay / 13.1 Mile Run / 10K Run
 
MARATHON RELAY RESULTS
PLACE BIB FIRST LAST AGE SEX CITY ST TOTAL TIME SPLIT DIST PACE 1st 5K 2nd 5K
             
1 Just For Fun (Male - Open)     Team Pace 0:06:47    
 210 Carson Quam 19 M Salem OR 0:39:28 0:39:28 10K 0:06:22 0:19:41 0:19:47
 200 Ian Fielding 19 M Eugene OR 1:04:08 0:24:40 5K 0:07:57  
 130 Bryan Grove 30 M Eugene OR 1:35:25 0:31:17 7K 0:07:13  
 137 Andy Jerrett 99 M Eugene OR 1:54:52 0:19:27 5K 0:06:16  
 208 Alex Miller 17 M Eugene OR 2:39:37 0:44:45 10K 0:07:13 0:22:17 0:22:28
 201 Jesse Fukawa 18 M Eugene OR 2:57:51 0:18:14 5K 0:05:53  
             
2 McDonald Family (Mixed - Open)     Team Pace 0:06:59    
 152 Mickey McDonald 46 M Bend OR 0:41:25 0:41:25 10K 0:06:41 NA NA
 154 Tawnie McDonald 46 F Bend OR 1:03:40 0:22:15 5K 0:07:11  
 153 Piper McDonald 12 F Bend OR 1:34:37 0:30:57 7K 0:07:08  
 152 Mickey McDonald 46 M Bend OR 1:55:28 0:20:51 5K 0:06:44  
 154 Tawnie McDonald 46 F Bend OR 2:40:53 0:45:25 10K 0:07:20 0:22:15 0:23:10
 153 Piper McDonald 12 F Bend OR 3:03:09 0:22:15 5K 0:07:11  
             
3 The Rock (Champions) - (Male - Running Clubs)   Team Pace 0:07:24    
 189 Matthew Zollman 22 M Monmouth OR 0:44:21 0:44:21 10K 0:07:09 0:21:13 0:23:08
 178 Scott Smith 36 M Harrisburg OR 1:10:02 0:25:42 5K 0:08:17  
 188 Jeremy Zollman 30 M Harrisburg OR 1:43:36 0:33:34 7K 0:07:44  
 112 Lacey Briggs 41 M Harrisburg OR 2:10:07 0:26:31 5K 0:08:33  
 117 Tim  Cheek 33 M Harrisburg OR 2:52:51 0:42:43 10K 0:06:53 0:20:25 0:22:18
 114 Jonathan Bruce 21 M Eugene OR 3:13:55 * 0:21:05 5K 0:06:48  
             
4 US Navy Boiler Steam (Male - Military)    Team Pace 0:07:32    
 204 James Headings 38 M Eugene OR 0:45:37 0:45:37 10K 0:07:21 0:22:32 0:23:05
 230 Adam McElroy 28 M Eugene OR 1:09:04 0:23:27 5K 0:07:34  
 221 Cecil Arient 39 M Eugene OR 1:39:57 0:30:52 7K 0:07:07  
 190 Christopher Archer 26 M Eugene OR 2:05:34 0:25:38 5K 0:08:16  
 204 James Headings 38 M Eugene OR 2:52:26 0:46:52 10K 0:07:34 0:23:32 0:23:20
 230 Adam McElroy 28 M Eugene OR 3:17:12 * 0:24:46 5K 0:07:59  
             
5 Running On MT (Mixed - Open)     Team Pace 0:07:33    
 187 Stephan Willow 40 M Eugene OR 0:41:04 0:41:04 10K 0:06:37 0:20:48 0:20:16
 127 Lara Fernandez 40 F Eugene OR 1:06:48 0:25:43 5K 0:08:18  
 175 Scott Sattler 44 M Springfield OR 1:38:59 0:32:11 7K 0:07:25  
 174 Robyn Sattler 43 F Springfield OR 2:03:31 0:24:32 5K 0:07:55  
 183 Marlo Thrall 39 F Eugene OR 2:53:09 0:49:38 10K 0:08:00 0:24:14 0:25:24
 147 Ken Lynn 43 M Eugene OR 3:17:47 0:24:38 5K 0:07:57  
             
6 United We Run (Mixed - Masters)     Team Pace 0:07:37    
 206 Jeff Krueger 44 M Eugene OR 0:47:48 0:47:48 10K 0:07:43 0:23:40 0:24:08
 191 Jim Barta 57 M Eugene OR 1:09:56 0:22:08 5K 0:07:08  
 217 Kim Weiherman 50 F Eugene OR 1:51:43 0:41:47 7K 0:09:38  
 202 John Gustafson 51 M Eugene OR 2:12:28 0:20:45 5K 0:06:42  
 191 Jim Barta 57 M Eugene OR 2:58:20 0:45:52 10K 0:07:24 0:22:50 0:23:02
 202 John Gustafson 51 M Eugene OR 3:19:25 0:21:05 5K 0:06:48  
             
7 Bolting Beavers (Mixed - Collegiate)     Team Pace 0:07:37    
 205 John Krill 19 M Beaverton OR 0:45:20 0:45:20 10K 0:07:19 0:22:34 0:22:46
 194 Jessy Cawley 18 F Corvallis OR 1:08:52 0:23:32 5K 0:07:35  
 198 Christine DuBois 19 F Corvallis OR 1:44:10 0:35:19 7K 0:08:08  
 194 Jessy Cawley 18 F Corvallis OR 2:08:30 0:24:20 5K 0:07:51  
 195 Tim Chen 19 M Beaverton OR 2:55:56 0:47:26 10K 0:07:39 0:22:35 0:24:51
 199 Farshad Farahbakhshian 19 M Corvallis OR 3:19:30 * 0:23:34 5K 0:07:36  
             
8 The Rock (Underdogs) - (Male Running Clubs)   Team Pace 0:07:48    
 125 Timothy Ellenberger 42 M Eugene OR 0:45:42 0:45:42 10K 0:07:22 0:22:21 0:23:21
 180 David Straub 37 M Coburg OR 1:09:10 0:23:29 5K 0:07:34  
 176 Dan Schafer 26 M Eugene OR 1:46:58 0:37:48 7K 0:08:43  
 128 Greg Gaboriault 30 M Eugene OR 2:11:34 0:24:36 5K 0:07:56  
 120 Brian Cudmore 33 M Junction City OR 2:58:25 0:46:51 10K 0:07:33 0:22:54 0:23:57
 132 Rhett Hancock 31 M Harrisburg OR 3:24:18 0:25:53 5K 0:08:21  
             
9 Bullfrogs & Butterflies (Mixed - Open)    Team Pace 0:08:01    
 159 Aaron Peterschmidt 14 M Albany OR 0:44:51 0:44:51 10K 0:07:14 0:20:46 0:24:05
 166 David Reichert 28 M Corvallis OR 1:09:08 0:24:17 5K 0:07:50  
 160 Brooke Peterschmidt 23 F Albany OR 1:40:37 0:31:30 7K 0:07:15  
 173 Holly Sanchez 30 F Independence OR 2:17:48 0:37:11 5K 0:12:00  
 119 Ben Cooper 35 M Independence OR 3:04:23 0:46:35 10K 0:07:31 0:22:16 0:24:19
 231 Roger Michelsen 40 M Dallas OR 3:29:49 0:25:26 5K 0:08:12  
             
10 Hoodies (Mixed - Open)     Team Pace 0:08:21    
 143 Nico Larco 36 M Eugene OR 0:51:06 0:51:06 10K 0:08:14 0:24:30 0:26:36
 145 Kendra Lodewick 35 F Eugene  OR 1:15:44 0:24:38 5K 0:07:57  
 145 Kendra Lodewick 35 F Eugene  OR 1:51:50 0:36:06 7K 0:08:19  
 108 Jennifer Boita 32 F Eugene OR 2:21:45 0:29:55 5K 0:09:39  
 133 Allison Heaman 32 F Eugene OR 3:11:23 0:49:38 10K 0:08:00 0:24:51 0:24:47
 158 Kari Parsons 38 F Eugene OR 3:38:59 0:27:36 5K 0:08:54  
             
11 5 Docs And A Jock (Mixed - Medical/Dental)   Team Pace 0:08:22    
 110 Susan Brainard 46 F Salem OR 0:47:09 0:47:09 10K 0:07:36 0:23:14 0:23:54
 124 Leita Dzubay 39 F Eugene OR 1:15:40 0:28:32 5K 0:09:12  
 135 Tanie Hotan 37 F Salem OR 1:55:48 0:40:08 7K 0:09:15  
 156 Jenny Olsen 41 F Corvallis OR 2:23:56 0:28:08 5K 0:09:04  
 131 Scott Hadden 40 M Salem OR 3:09:49 0:45:53 10K 0:07:24 0:22:54 0:22:59
 111 DeOna Bridgeman 36 F Canby OR 3:39:21 0:29:32 5K 0:09:32  
             
12 Poetry In Slow Motion (Mixed - Masters)    Team Pace 0:08:34    
 165 Rachel Poet 33 F Redmond OR 0:55:59 0:55:59 10K 0:09:02 0:27:30 0:28:29
 165 Rachel Poet 33 F Redmond OR 1:23:43 0:27:44 5K 0:08:57  
 164 John Poet 46 M Fall Creek OR 2:00:51 0:37:08 7K 0:08:33  
 163 Diane Poet 43 F Fall Creek OR 2:27:28 0:26:37 5K 0:08:35  
 162 Daniel Poet 40 M Redmond OR 3:18:15 0:50:47 10K 0:08:11 0:24:36 0:26:11
 162 Daniel Poet 40 M Redmond OR 3:44:20 0:26:05 5K 0:08:25  
             
13 Super Duper Masters (Mixed - Super Masters)   Team Pace 0:08:57    
 144 John Livingston 75 M Eugene OR 0:55:55 0:55:55 10K 0:09:01 0:27:36 0:28:19
 122 Jane Dods 73 F Springfield OR 1:28:19 0:32:24 5K 0:10:27  
 129 Kathy Gibbs 57 F Corvallis OR 2:09:44 0:41:26 7K 0:09:33  
 148 Bill McChesney 80 M Eugene OR 2:40:16 0:30:32 5K 0:09:51  
 186 David Wilkins 65 M Eugene OR 3:30:29 0:50:13 10K 0:08:06 0:24:46 0:25:27
 149 Keith McConnell 65 M Eugene OR 3:54:33 0:24:04 5K 0:07:46  
             
14 Team Grace (Mixed - Open)     Team Pace 0:10:38    
 177 Brian Slater 30 M Eugene OR 0:55:54 0:55:54 10K 0:09:01 0:28:30 0:27:23
 212 Scott Slater 28 M Eugene OR 1:38:34 0:42:41 5K 0:13:46  
 141 Tiffany King 29 F Eugene OR 2:30:02 0:51:28 7K 0:11:51  
 193 LaChel Carson 42 F Eugene OR 3:01:18 0:31:16 5K 0:10:05  
 103 Ben Bauer 54 M Eugene OR 4:05:01 1:03:43 10K 0:10:17 0:31:51 0:31:52
 104 Debbie  Bauer 52 F Eugene OR 4:38:41 0:33:40 5K 0:10:52  
 
 
 
HALF MARATHON RELAY RESULTS
PLACE BIB FIRST LAST AGE SEX CITY ST TOTAL TIME SPLIT DIST PACE 1st 5K 2nd 5K
             
1 The Yorges Farm Team (Male - Corporate)   Team Pace 0:06:05    
 218 Chris Yorges 43 M Eugene OR 0:37:04 0:37:04 10K 0:05:59 0:18:05 0:18:59
 229 Kevin Lehman 44 M Eugene OR 0:59:30 0:22:26 5K 0:07:14  
 211 Jeff Sather 29 M Eugene OR 1:19:44 * 0:20:15 6K 0:05:27  
             
2 Jeff & Craig (Male - Open)     Team Pace 0:06:42    
 118 Jeff Cina 53 M Eugene OR 0:41:51 0:41:51 10K 0:06:45 0:20:48 0:21:03
 116 Craig Chapman 28 M Eugene OR 1:01:43 0:19:52 5K 0:06:25  
 116 Craig Chapman 28 M Eugene OR 1:27:41 * 0:25:58 6K 0:06:59  
             
3 Ancestors Of Lazarus (Mixed - Collegiate)   Team Pace 0:06:52    
 184 Luke Vaughn 25 M Eugene OR 0:34:35 0:34:35 10K 0:05:35 0:17:25 0:17:10
 185 Jennifer Vobora 25 F Eugene OR 1:01:24 0:26:50 5K 0:08:39  
 115 Patrick Callero 24 M Eugene OR 1:30:02 * 0:28:37 6K 0:07:42  
             
4 Rochholz (Mixed - Open)     Team Pace 0:08:16    
 170 Lauren  Rochholz 20 F Eugene OR 0:45:55 0:45:55 10K 0:07:24 0:22:43 0:23:12
 171 Tim  Rochholz 51 M Eugene OR 1:14:35 0:28:40 5K 0:09:15  
 169 Ashley Rochholz 20 F Eugene OR 1:48:20 * 0:33:45 6K 0:09:04  
             
5 Rumpled Old Men (Male - Racewalkers)   Team Pace 0:10:07    
 167 Dennis Robeson 61 M Eugene OR 1:00:59 1:00:59 10K 0:09:50 0:29:54 0:31:05
 157 Mike Olson 63 M Junc City OR 1:34:34 0:33:35 5K 0:10:50  
 136 Kenneth Jensen 66 M Junc City OR 2:12:31 * 0:37:57 6K 0:10:12  
             
6 Webe Walkabout Masters (Female - Racewalkers)  Team Pace 0:11:02    
 181 Jean Stronach 52 F Dexter OR 1:09:38 1:09:38 10K 0:11:14 0:35:00 0:34:38
 168 Maureen Robeson 59 F Eugene OR 1:43:13 0:33:35 5K 0:10:50  
 150 Carolyn McDermed 50 F Eugene OR 2:24:28 * 0:41:15 6K 0:11:05  
 
13.1 MILE RUN RESULTS
PLACE BIB FIRST LAST AGE SEX CITY ST TIME 1ST 5K 2ND 5K 3RD 5K 6K PACE
1 225 Jason Hawthorne 38 M Albany OR 1:47:18 0:22:04 0:25:59 0:27:24 0:31:49 0:08:11
2 123 Lora Dowless 46 F Albany OR 1:55:24 0:27:48 0:27:18 0:27:21 0:32:49 0:08:49
3 182 Sheila Sullivan 47 F Albany OR 1:55:56 0:27:50 0:27:17 0:27:22 0:33:21 0:08:51
4 226 Angela Smith 37 F Albany OR 1:57:14 0:27:50 0:27:17 0:27:22 0:34:39 0:08:57
5 105 Sharen Beard 45 F Eugene OR 2:04:44 0:27:58 0:28:14 0:30:26 0:37:35 0:09:31
6 161 Amy Peterson 32 F Eugene OR 2:04:49 0:27:58 0:28:15 0:30:27 0:37:36 0:09:32
 
10K RUN RESULTS
PLACE BIB FIRST LAST AGE SEX CITY ST TIME 1ST 5K 2ND 5K PACE DIV PL
1 172 Mike Rosling 30 M Corvallis OR 0:35:47 0:17:29 0:18:17 0:05:46 1
2 227 Paul Diaz 31 M Corvallis OR 0:39:15 0:19:37 0:19:37 0:06:20 2
3 134 Liisa Heinonen 24 F Eugene OR 0:41:59 0:20:57 0:21:02 0:06:46 1
4 224 Vince Furnari 32 M Veneta OR 0:44:17 0:21:49 0:22:28 0:07:09 3
5 113 Doug Brown 46 M Springfield OR 0:45:19 0:22:23 0:22:55 0:07:19 1
6 228 Karissa Hudspeth 34 F Salem OR 0:47:06 0:23:18 0:23:48 0:07:36 1
7 140 Daniel Kerrigan 51 M Eugene OR 0:48:13 0:23:37 0:24:36 0:07:47 1
8 222 Joseph Gilg 61 M Eugene OR 0:49:17 0:24:27 0:24:50 0:07:57 1
9 155 John Naradzay 27 M Portland OR 0:49:57 0:24:16 0:25:41 0:08:03 1
10 142 Celeste Kuta 52 F Eugene OR 0:51:29 NA NA 0:08:18 1
11 107 Tom Bode 21 M Eugene OR 0:54:19 0:25:50 0:28:29 0:08:46 1
12 138 Robert Jones 65 M Eugene OR 0:55:14 0:28:05 0:27:09 0:08:54 1
13 220 Jim Morrison 57 M Eugene OR 0:55:33 0:27:37 0:27:56 0:08:58 1
14 139 Shannon Kalb 30 F Eugene OR 0:55:42 0:27:30 0:28:12 0:08:59 2
15 209 Laura Murphy 40 F Eugene OR 0:56:06 0:27:46 0:28:21 0:09:03 1
16 223 Andy Stallings 29 M Bend OR 0:57:01 0:29:08 0:27:53 0:09:12 2
17 216 Roger Sprague 42 M Eugene OR 0:57:23 0:27:50 0:29:33 0:09:15 1
18 219 Penny Anderson 28 F Lebanon OR 0:57:49 0:28:22 0:29:27 0:09:19 1
19 102 Shannon Bartow 31 F Eugene OR 0:57:58 0:28:55 0:29:03 0:09:21 3
20 146 Julia Loewinger 28 F Eugene OR 0:57:59 0:28:55 0:29:04 0:09:21 2
21 126 Terry Falkenstern 52 F Eugene OR 0:59:07 0:28:52 0:30:14 0:09:32 2
22 121 Rachelle de Bary 27 F Eugene OR 0:59:51 0:29:48 0:30:03 0:09:39 3
23 207 Nicole McAllister 36 F Eugene OR 1:01:00 0:30:22 0:30:37 0:09:50 1
24 197 William Clifford 31 M Portland OR 1:01:40 0:29:08 0:32:32 0:09:57 4
25 192 Nicole Butler 27 F Eugene OR 1:02:35 0:30:23 0:32:13 0:10:06 4
26 100 Richard Angelozzi 50 M Coquille OR 1:03:08 0:31:44 0:31:24 0:10:11 2
27 106 Kaycee Bender 36 F Veneta OR 1:04:29 0:31:47 0:32:42 0:10:24 2
28 109 Paul Bowers 43 M Eugene OR 1:04:41 0:31:15 0:33:26 0:10:26 2
29 101 Roberta Angelozzi 47 F Coquille OR 1:08:28 0:31:44 0:36:44 0:11:03 1
30 196 Tracy Clark 37 F Eugene OR 1:29:55 0:43:08 0:46:47 0:14:30 3
31 214 Susanne Snyder 36 F Eugene OR 1:29:56 0:43:08 0:46:48 0:14:30 4




 
Post to:
Post as: 
Post
History for Oregon Marathon Relay
YearResultsVideosNewsPhotosBlogs
2011 1   1    
2010 1   1    
2009 1   2    
Show 2 more